<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>SuperNationals XI</title>
	<link>http://skusawinternats.com/eleven</link>
	<description>SuperNats XI - November 14-18, 2007</description>
	<lastBuildDate>Wed, 12 Mar 2008 23:05:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Congratulations to our 2008 SKUSA Winternationals Champions!</title>
		<description>S3 - Bobby Legate
S4 - Marty Henderson
S1 - Jacob Neal
G1 - Nick Firestone
TaG Senior - Scott Kennedy
TaG Master - Erik Von Zeipel


Click here for the final points standings.
 
Great job goes out to all of our racers, especially Paul Grey. He tied for 1st place in TaG Masters -- that tie ...</description>
		<link>http://skusawinternats.com/eleven/2008/03/12/congratulations-to-our-2008-skusa-winternationals-champions/</link>
			</item>
	<item>
		<title>Legate Wins SKUSA Stock Moto Winter Shootout</title>
		<description>The first edition of the SKUSA WinterNational Championship Series went into the books this past weekend at the CalSpeed Karting facility in Fontana, CA, highlighted by the inaugural running of the organization’s Stock Moto Winter Shootout. Designed to shine the spotlight on the Stock Moto package that is the foundation ...</description>
		<link>http://skusawinternats.com/eleven/2008/03/11/legate-wins-skusa-stock-moto-winter-shootout/</link>
			</item>
	<item>
		<title>Results from Rounds #5 and #6 results on MyLaps</title>
		<description>You can view the results at http://prokartchallenge.mylaps.com/.  Championship points and prizes will be announced shortly.

 </description>
		<link>http://skusawinternats.com/eleven/2008/03/11/results-from-rounds-5-and-6-results-on-mylaps/</link>
			</item>
	<item>
		<title>CalSpeed Mgmt making Track Improvements in time for final Winternats Race Weekend</title>
		<description>Karting Ventures, Inc. has recently unveiled plans to repair, resurface and upgrade it's CalSpeed Karting facility in Fontana, California. The CalSpeed track, which plays host to many of the country's top kart racing series (i.e. IKF, SKUSA, ProKart, Gatorz, Los Angeles Kart Club), has a history of implementing major improvements ...</description>
		<link>http://skusawinternats.com/eleven/2008/02/29/calspeed-mgmt-making-track-improvements-in-time-for-final-winternats-race-weekend/</link>
			</item>
	<item>
		<title>Current WinterNats 2008 Points Available.</title>
		<description>Click here for the current points standings after Rounds 3 and 4 in Qualcomm.  Thanks for your patience. </description>
		<link>http://skusawinternats.com/eleven/2008/02/12/current-winternats-2008-points-standings-now-available/</link>
			</item>
	<item>
		<title>Event Recap for Rounds #3 &#038; #4 at Qualcomm</title>
		<description>The second event of the inaugural SKUSA WinterNational Championship Series went in the books this past weekend at San Diego’s Qualcomm Stadium and Mother Nature continued to do her best in testing Tom Kutscher’s staff to their limits. While Saturday’s opening day offered up sunny skies and perfect temperatures, the ...</description>
		<link>http://skusawinternats.com/eleven/2008/02/05/event-recap-for-rounds-3-4-at-qualcomm/</link>
			</item>
	<item>
		<title>Store Now Open for Race Entries : Round 5 &#038; 6 at California Speedway.</title>
		<description>Read here for details.  Click here to go directly to the store. </description>
		<link>http://skusawinternats.com/eleven/2008/02/05/store-now-open-for-race-entries-round-5-6-at-california-speedway/</link>
			</item>
	<item>
		<title>Round #3 and #4 results on MyLaps</title>
		<description>Click here for results on MyLaps.

 </description>
		<link>http://skusawinternats.com/eleven/2008/02/05/round-3-and-4-results-on-mylaps/</link>
			</item>
	<item>
		<title>Entries Now Open for Rounds 3 and 4 in San Diego</title>
		<description>Click here for details. </description>
		<link>http://skusawinternats.com/eleven/2008/01/16/entries-now-open-for-rounds-3-and-4-in-san-diego/</link>
			</item>
	<item>
		<title>Round #2 Results on MyLaps</title>
		<description>Click here for complete results.   Click here for series points standings after rounds 1 and 2. </description>
		<link>http://skusawinternats.com/eleven/2008/01/13/round-2-results-on-mylaps/</link>
			</item>
</channel>
</rss>
